Trade Smart, Earn More
The most advanced professional trading platform. Crypto, Forex, Stocks and more with leverage up to 20x
$2.5B+
24h Volume
500K+
Active Users
200+
Markets
0.1%
Trading Fee
Everything You Need To Trade
Professional tools, maximum security, 24/7 support
Advanced Trading
Trade 200+ markets with leverage up to 20x. Crypto, Forex, Stocks, Indices and Commodities.
Crypto Wallet
Buy, sell and store your cryptocurrencies securely. Support for BTC, ETH, USDT and 50+ other coins.
Easy Deposits
Deposit via bank transfer, credit card or crypto. Fast withdrawals in 24-48 hours.
Maximum Security
95% cold storage, AES-256 encryption, mandatory 2FA and insurance up to €100,000.
Real-Time Charts
Professional charts with candles, technical indicators and TradingView-style analysis.
24/7 Support
Instant AI chat and human support always available. Replies in under 2 hours.
Popular Markets
Most traded markets today
Crypto
| Market | Price | Change |
|---|---|---|
| Cardano ADA/EUR | €0.19 | +2.47% |
| Avalanche AVAX/EUR | €8.05 | +2.55% |
| Binance Coin BNB/EUR | €680.73 | +2.73% |
| Bitcoin BTC/EUR | €73044.08 | +2.12% |
| Cronos CRO/EUR | €0.05 | +3.00% |
| Dogecoin DOGE/EUR | €0.07 | +3.93% |
Forex
| Market | Price | Change |
|---|---|---|
| AUD/USD AUDUSD | €0.70 | -0.15% |
| EUR/USD EURUSD | €1.12 | +0.12% |
| GBP/USD GBPUSD | €1.33 | -0.08% |
| USD/CAD USDCAD | €1.40 | +0.09% |
| USD/CHF USDCHF | €0.83 | +0.05% |
| USD/JPY USDJPY | €157.82 | +0.21% |
Stocks
| Market | Price | Change |
|---|---|---|
| Apple AAPL | €347.10 | +2.24% |
| Amazon AMZN | €253.10 | -3.63% |
| Alphabet GOOGL | €320.58 | -5.79% |
| Meta META | €620.19 | -10.67% |
| Microsoft MSFT | €531.33 | -0.10% |
| NVIDIA NVDA | €217.94 | +0.68% |
Indices
| Market | Price | Change |
|---|---|---|
| DAX 40 DAX40 | €25577.79 | -0.26% |
| FTSE 100 FTSE100 | €10654.30 | -0.92% |
| NASDAQ 100 NASDAQ | €29651.44 | +0.55% |
| S&P 500 SPX500 | €7722.60 | +0.13% |
Commodities
| Market | Price | Change |
|---|---|---|
| Oro GOLD | €4060.30 | +1.31% |
| Gas Naturale NATGAS | €3.08 | +16.78% |
| Petrolio WTI OIL | €101.58 | -1.64% |
| Argento SILVER | €53.81 | +0.18% |